Current Listings

Click on an address for more information.

MLS # Area Address Price Bedrooms Baths Basement Apprx. Sq. Ft Garage Status
    621 State St - Residential Lot $6,000           Price reduced
42311 3 618 Washington $47,500 2 1 Y 792 1 under contract
10235 3 704 W. South $49,900 2 1 Y 1035 1 New Listing
43313 4 940 Hancock $52,500 2 1 N 808 1 New Listing
43314 3 441 S. Phillips $52,500 2 1 Y 816 0 New Listing
43034 9 214 W. Bond $45,000 2 1 Y 1037 1 New Price
43316 9 1313 S. 9th $59,900 2 1 Y 908 0 New Listing
43320 4 929 Custer $59,900 2 1 N 832 0  
43321 9 220 E. Beloit $59,900 2 1 N 832 1 New Listing
43047 5 1512 Hickory St $74,900 3 1 N 960 1 Price reduced
43351 5 853 Pontiac $74,900 2 1 Y 768 1 New Listing
42652 5 1 Willow Ct $84,900 3 2 Y 1176 1 New Price
43345 9 608 McAdams Rd $89,950 4 2 Y 1312 2 Price reduced
43322 9 1000-02 Osborne St $99,900 2 units     1464   New Listing
10237 4 809 S. 10th $119,900 3 2 Y 1404 2 New Listing
43323 5 715 A -B Willis $119,900 2 units     1496   Under contract
42894 8 2359 Shalimar $144,900 3 3 Y 1305 2 SOLD
42952 9 826 S. Santa Fe $149,500 3 2 Y 1724 2 New Price
43461 7 2525 Edward $154,900 3 3 Y 1556 2 New Listing
43462 10 601 Briarcliff $157,900 4 3 Y 2020 2 New Listing
43181 10 402 Beechwood $156,990 4 3 Y 1868 2 Price reduced
42186 8 2050 Lambertson Ln $159,900 3 2 Y 1234 2 New Price
43418 10 2386 Northwood $173,900 3 4 Y 1805 2 New Listing
42187 9 748 S. Front $250,000 fiveplex - 9 units          
43295 Mc Pherson 1531 Sunflower Dr $249,000 5 3 Y 3072 2 Price reduced