Current Listings

Click on an address for more information.

MLS # Area Address Price Bedrooms Baths Basement Apprx. Sq. Ft Garage Status
41983 1 239 N. Penn $34,900 1 1 Y 944 1 Price reduced
41887 3 100 S. Chicago $44,900 1 1 N 592 1 New Price
42280 1 809 E. Elm $49,900 2 1 Y 1008 1 New Listing
42311 3 618 Washington $59,900 2 1 Y 792 1 New Listing
41974 9 715 S. Santa Fe $74,900 3 2 Y 1508 1 SOLD
41982 Bavaria 124 N. Main $79,900 2 1 N 1368 4+ Price reduced
42148 6 932 Somerset Circle $83,500 3 2 Y 1205 1 New Listing
42294 Abilene 920 NW 3rd St $84,900 3 2 Y 1872 1 New Listing
41932 7 422 Hart $89,900 4 2 N 1738 1 SOLD
41576 6 739 Greenbriar Circle $93,000 4 2 Y 1406 1 New Price
42032 4 402 W. Jewell $99,900 2 1 Y 906 2 Price reduced
42163 9 500 E. Beloit $114,900 3 2 N 1554 2 New Listing
42082 7 1107 Talley Dr $114,900 3 2 Y 1322 1 Price reduced
42162 9 1400 Bradshaw Dr $129,900 3 2 Y 1228 2 Price reduced
41821 8 1224 Nottingham Dr $144,900 2 2 Y 1176 2 New Price
42040 8 2359 Shalimar $149,900 3 3 Y 1305 2 Price reduced
41011 7 2525 Edward St $157,500 3 3 Y 1556 2 New Price
40895 9 826 S. Santa Fe $152,900 3 2 Y 1724 2 New Price
42186 8 2050 Lambertson Ln $174,900 3 2 Y 1234 2 New Listing
42081 7 641 E. Neal $184,900 5 4 Y 2793 2 New Listing
42187 9 748 S. Front $250,000 fiveplex - 9 units         New Listing